Compare business accounts
Freedom Business Account | Business Cheque Account Plus | Business Access Saver | |
---|---|---|---|
Open now | Open in branch | Open now | |
Everyday business bank account | |||
Earn interest on business funds |
|
(regular access) | |
Internet & Phone Banking1 including from your mobile & tablet | |||
Branch | |||
ATM | |||
Cheque | |||
EFTPOS | |||
Business Visa Debit Card2, Freedom Card (ATM) Pay for 1 month of MYOB Business, get 12 bonus months* | |||
SMS/Email alerts | |||
Business Connect | |||
Business Hub | |||
Account-keeping fee (formerly known as ‘Monthly Account Service fee’) | $10 (if your minimum monthly balance exceeds $100,000, fee for that month may be waived) | $203 | $0 |
Minimum opening balance | $0 | $0 | $1 |
eStatements | |||
Internet & Phone Banking1 | Free | Free | Free |
St.George/BankSA/Bank of Melbourne/Westpac ATM in Australia and EFTPOS | Free | Free | N/A |
Electronic Agency | Free | Free | N/A |
Cheque | $0.50 | $0.50 | N/A |
Staff assisted, over the counter transactions including branch agencies and express deposit | $1 | $1 | $3 |
Direct Credit | Free | Free | Free |
Direct Debit | Free | Free | N/A |
Collection | $0.50 | $0.50 | $1 |
Frequent statement fee (each month) | Free | Free | Free |
SMS Alerts | Free | Free | Free |
Balances up to $4,999.99 | N/A | 0% | 1.15% |
$5,000 to $99,999.99 | N/A | 0% | 1.15% |
$100,000 to $249,999.99 | N/A | 0% | 1.15% |
$250,000 to $499,999.99 | N/A | 0% | 1.15% |
$500,000 to $999,999.99 | N/A | 0% | 1.15% |
$1,000,000 to $4,999,999.99 | N/A | 0% | 1.15% |
Balances $5,000,000 and over | N/A | 0% | 1.15% |
Open now | Open in branch | Open now |
The Detail
Conditions and fees apply.
The information on our website is prepared without knowing your personal financial circumstances. Before deciding to acquire or hold a product, please read the Product Disclosure Statement or Terms and Conditions:
Freedom Business Account and Business Cheque Account Plus:
- Business Accounts and Payment Services Terms and Conditions
- Business Accounts and Payment Services Fees and Charges
- Business Accounts Interest Rates at a glance
- Business Debit Cards Terms and Conditions
Business Access Saver:
- Business Access Saver Terms and Conditions, Fees and Charges
- Business Accounts Interest Rates at a glance
Term Deposit:
Consider if the product is appropriate for you. The Product Disclosure Statement and Terms and Conditions are important and we encourage you to review, save and print them. If you would like a paper copy ask at your local branch.
1 Charges for special services may apply when using some services via Internet and Phone Banking, and Business Banking Online.
2 Available on selected business transaction accounts. Customers must be 18 years or over and have an Australian residential address.
3 This fee does not apply if you have a Commercial Overdraft or Business Maximiser Overdraft facility. Please see the Business Lending and Finance Facilities Fees and Charges for specific services and loan accounts booklet for the Account-keeping fee (formerly known as ‘Monthly Account Service fee’)/loan account fee that will apply to your facility. Credit applications are subject to Bank of Melbourne’s normal lending criteria.